This range from Bachmann Europe plc covers their various scenic ranges. Click on a link below to go to your desired section.
| 'OO' scale resin buildings |
| 'OO' scale figures |
| 'N' scale buildings |
| picture to follow | 44-001 | GWR Pagoda Shed | 10.80 | due early 2008 |
| picture to follow | 44-003 | Cattle Dock | 13.45 | due early 2008 |
| picture to follow | 44-004 | Provender Store, BR Type | 19.20 | due early 2008 |
| picture to follow | 44-005 | Timber Frame Halt | 16.80 | due early 2008 |
| picture to follow | 44-006 | Corrugated Goods Shed | 24.65 | due early 2008 |
| picture to follow | 44-007 | Red Brick Single Row Engine Shed | 30.50 | due early 2008 |
| picture to follow | 44-008 | Red Brick Water Tower | 18.80 | due early 2008 |
| picture to follow | 44-009 | Single Row Small Wooden Engine Shed | 23.30 | due early 2008 |
| picture to follow | 44-010 | LNER Brick and Concrete Signal Box | 24.00 | due early 2008 |
| picture to follow | 44-012 | Stone Station Building | 19.30 | due early 2008 |
| picture to follow | 44-013 | Stone Station Waiting Room | 16.15 | due early 2008 |
| picture to follow | 44-014 | Stone Station Ladies Toilet | 9.00 | due early 2008 |
| picture to follow | 44-015 | Stone Station Gentleman's Toilet | 7.60 | due early 2008 |
| picture to follow | 44-018 | Two Storey Office Block (can be extended with 44-019) | 24.80 | due early 2008 |
| picture to follow | 44-019 | Two Storey Office Block Extension (adds on to 44-018) | 24.80 | due early 2008 |
| picture to follow | 44-021 | Factory Unit Northlight with loading door | 24.00 | due early 2008 |
| picture to follow | 44-022 | Factory Unit Northlight Extension | 24.00 | due early 2008 |
| picture to follow | 44-025 | Pit Head Lift | 28.00 | due early 2008 |
| picture to follow | 44-026 | Winding House | 28.00 | due early 2008 |
| picture to follow | 44-027 | Fan House | 28.00 | due early 2008 |
| picture to follow | 44-028 | Tram Circuit | 12.00 | due early 2008 |
| picture to follow | 44-029 | Explosive Magazine | 11.20 | due early 2008 |
| picture to follow | 44-030 | Pit Head Baths | 22.00 | due early 2008 |
| picture to follow | 44-031 | Stockyard | 8.00 | due early 2008 |
| picture to follow | 44-032 | Sawmill | 14.80 | due early 2008 |
| picture to follow | 44-033 | Blacksmiths | 24.00 | due early 2008 |
| picture to follow | 44-047 | LNER Concrete Plate Layers Hut | 24.00 | due early 2008 |
Return to the top of this page
| picture to follow | 36-040 | Businessmen | 5.75 | IN STOCK |
| picture to follow | 36-041 | Police and Security Workers | 5.75 | IN STOCK |
| picture to follow | 36-042 | Construction Workers | 5.75 | IN STOCK |
| picture to follow | 36-043 | Station Staff | 5.75 | due early 2008 |
| picture to follow | 36-044 | Station Passengers Standing | 5.75 | due early 2008 |
| picture to follow | 36-045 | Station Passengers Sitting | 5.75 | due early 2008 |
| picture to follow | 36-046 | Shopping Figures | 5.75 | due early 2008 |
| picture to follow | 36-047 | Locomotive Staff | 5.75 | due early 2008 |
| picture to follow | 36-048 | Building Site Details and Tools | 5.75 | due early 2008 |
| picture to follow | 36-049 | Trackside Workers | 5.75 | due early 2008 |
| picture to follow | 36-050 | Permanent Way Workers | 5.75 | due early 2008 |
| picture to follow | 36-051 | Traction Maintenance Workers | 5.75 | due early 2008 |
| picture to follow | 36-052 | Civil Engineers | 5.75 | due early 2008 |
Return to the top of this page
| picture to follow | 376-750 | 90' diameter Gasholder | 23.95 | due early 2008 |
| picture to follow | 376-751 | Gas Retort Building | 10.30 | due early 2008 |
| picture to follow | 376-752 | Electrical Sub Station | 12.85 | due early 2008 |
| picture to follow | 376-753 | Station Masters House | 8.75 | IN STOCK |
| picture to follow | 376-754 | Country Inn "The Nags Head" | 10.45 | due early 2008 |
| picture to follow | 376-755 | Village School "Cadeby" | 8.90 | due early 2008 |
| picture to follow | 376-756 | Modern Detached House | 10.45 | due early 2008 |
| picture to follow | 376-757 | Timber Frame Goods Shed | 7.70 | due early 2008 |
| picture to follow | 376-758 | Village Station | 8.70 | due early 2008 |
| picture to follow | 376-760 | Martin's Corner House | 10.50 | due early 2008 |
| picture to follow | 376-761 | Water Tower | 5.35 | due early 2008 |
| picture to follow | 376-762 | Country Station | 7.70 | due early 2008 |